| INDUSTRIAL | FOR SALE | FOR LEASE | ZONE TOTAL | ||||
| #SQFT (Building) | #ACRES (Land) | #SQFT (Building) | #ACRES (Land) | #SQFT (Building) | #ACRES (Land) |
||
| ILD | Light Industrial District | 640,319 sqft | 396.81 acres | 13,610 sqft | 0 acres | 653,929 sqft | 396.81 acres |
| IHD | Heavy Industrial District | 0 sqft | 0 acres | 12,062 sqft | 0 acres | 12,062 sqft | 0 acres |
| I | Industrial (Mountain View County) | 16,200 sqft | 166.5 acres | 0 sqft | 0 acres | 16,200 sqft | 166.5 acres |
| IB | Industrial Business (Mountain View County) | 0 sqft | 126 acres | 0 sqft | 0 acres | 0 sqft | 1626 acres |
| *INDUSTRIAL TOTALS | 656,519 sqft | 689.31 acres | 13,610 sqft | 0 acres | 670,129 sqft | 689.31 acres | |
| *Totals may include confidential property listings | |||||||
| LAND USE ZONES | Land Use Bylaw 2025-14 (October 2025) |
|---|---|
| MUN | Mixed Use Node |
| MUC | Mixed Use Centre |
| CGD | Commercial General District |
| CSC | Shopping Centre Commercial |
| ILD | Light Industrial District |
| IHV | Heavy Industrial District |
| FUD | Future Urban District |
| PSD | Public Spaces District |
| I | Industrial (Mountain View County) |
| IB | Industrial Business (Mountain View County) |
| PROPERTY SUBTYPE | LISTED PRICE | ADDRESS | FOR SALE/FOR LEASE | #SQFT (Building) | #ACRES (Land) | ZONED (Current & Future) | LISTING DETAILS |
|---|---|---|---|---|---|---|---|
| Industrial Lot | $102,900.00 | 4602 68 Street | For Sale | 2.94 acre | ILD | Learn More | |
| Industrial Lot | $106,400.00 | 4822 68 Street | For Sale | 3.04 acre | ILD | Learn More | |
| Industrial Lot | $106,400.00 | 4812 68 Street | For Sale | 3.04 acre | ILD | Learn More | |
| Industrial Lot | $108,150.00 | 4802 68 Street | For Sale | 3.09 acre | ILD | Learn More | |
| Industrial Lot | $244,650.00 | 4607 68 Street | For Sale | 6.99 acre | ILD | Learn More | |
| Industrial Lot | $403,200.00 | 6608 48 Avenue | For Sale | 11.52 acre | ILD | Learn More | |
| Industrial Lot | $3,900,000.00 | 7002 46 (Hwy 2A) Avenue | For Sale | 145.26 acre | ILD | Learn More | |
| Industrial Lot | $5,250,000.00 ($30,000/acre) | 4301 46 Avenue | For Sale | 149.61 acre | ILD | Learn More | |
| Commercial Lot | $389,900.00 | 8-32580 Rge Rd 11 (Netook Crossing Business Park) | For Sale | 2.57 acre | IB | ||
| Light Industrial Lot | $430,100.00 | 204-32580 Rge Rd 11 (Netook Crossing Business Park) | For Sale | 3.74 acre | IB | ||
| Commercial Lot | $443,900.00 | 103-32580 Rge Rd 11 (Netook Crossing Business Park) | For Sale | 3.86 acre | IB | - | |
| Industrial Lot | Call for Price | Hwy 2 & Hwy 27 | For Sale | 126.00 acre | I | ||
| Industrial Development Lot | Call for Price | Noble Business Park (NW 35-32-1-5) | For Sale | 153.83 acre | IB | ||
| Industrial Facility | $5,000,000.00 | 5812 48 Avenue | For Sale | 36,815 sqft | 8.01 acre | ILD | |
| Industrial Facility | $15,000,000.00 | 5807 47 Avenue | For Sale | 119,143 sqft | 15.47 acre | ILD | |
| Industrial Facility | $29,000,000.00 | 6102 48 Avenue | For Sale | 448,000 sqft | 40.71 acre | ILD | |
| Light Industrial / Commercial Building | $175,000.00 | 4830 51 Street | For Sale | 2,205 sqft | 0.14 acre | ILD | |
| Industrial Building (9 Bay) | $3,950,000.00 | 32580 Rge Rd 11 (Netook Crossing Business Park) | For Sale | 16,200 sqft | 2.50 acre | IB | |
| Industrial Building | $12.00/Monthly/Sqft | 4218 46 Avenue | For Lease | 1,800 sqft | ILD | ||
| Industrial Building (Office) | $18.00/Yearly/Sqft | Bay 1 & Bay 2 6207 46 Street | For Lease | 8,410 sqft | ILD | ||
| Industrial Building (Office) | $6000/Monthly/Sqft | 11 Imperial Close | For Lease | 3,400 sqft | ILD |
Please note the above is not a conclusive list of property for sale or lease in Olds. We also have local property owners who are interested in selling but are not ready to list publicly. To source this option please fill in the Investor Property Requirement Form and a local realtor or Invest Olds will contact you.