TOWN OF OLDS AVAILABLE LAND & PROPERTY
RESIDENTIAL MULTI UNIT & MIXED USE
| MIXED USE | FOR SALE | FOR LEASE | ZONE TOTAL | ||||
| #SQFT (Building) | #ACRES (Land) | #SQFT (Building) | #ACRES (Land) | #SQFT (Building) | #ACRES (Land) |
||
| MUN | Mixed Use Node •Medium Density Residential •Neighbourhood Commercial | 8,324 sqft | 235.03 acres | 0 sqft | 0 acres | 8,324 sqft | 235.03 acres |
| MUC | Mixed Use Centre •Central Commercial | 57,974 sqft | 7.5 acres | 3,976 sqft | 0 acres | 61,950 sqft | 7.5 acres |
| *MIXED USE TOTALS | 66,298 sqft | 242.53 acres | 3,976 sqft | 0 acres | 68,98 sqft | 242.53 acres | |
| *Totals may include confidential property listings | |||||||
| LAND USE ZONES | Land Use Bylaw 2025-14 (October 2025) |
|---|---|
| MUN | Mixed Use Node |
| MUC | Mixed Use Centre |
| CGD | Commercial General District |
| CSC | Shopping Centre Commercial |
| ILD | Light Industrial District |
| IHV | Heavy Industrial District |
| FUD | Future Urban District |
| PSD | Public Spaces District |
| I | Industrial (Mountain View County) |
| IB | Industrial Business (Mountain View County) |
Disclaimer: Note this document is for general information purposes only. It is intended to illustrate the types of residential (multi-unit & mixed use) property for sale or lease in Olds. The information provided below is subject to changes and should not be considered as part of any sale agreement. All sales will be negotiated directly with the seller and/or agents who will provide more information if requested. This is not a conclusive list of property for sale or lease in Olds so further research will be required.
| PROPERTY SUBTYPE | LISTED PRICE | ADDRESS | FOR SALE/FOR LEASE | #SQFT (Building) | #ACRES (Land) | ZONED (Current & Future) | LISTING DETAILS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Residential Lot | $120,000.00 | 4830/4832 52 Street | For Sale | 0.14 acre | MUN | Learn More | |||||||||
| Residential Development Lot | $3,900,000.00 | 6002 57 Avenue | For Sale | 160.00 acre | MUN | Learn More | |||||||||
| Commercial Development Lot | $800,000.00 / acre | 6920 46 Street | For Sale | 12.57 acre | MUN | Learn More | |||||||||
| Commercial Building (Office) | $1,300,000.00 | 5025 50 Street | For Sale | 0.34 acre | MUC | Learn More | |||||||||
| Residential Multi-Unit Building (Fourplex) | $725,000.00 | 5210 61 Avenue | For Sale | 1,994 sqft | 0.19 acre | MUN | |||||||||
| Residential Multi-Unit Building (Fourplex) | $735,000.00 | 34 Sierra Drive | For Sale | 2,476 sqft | 0.17 acre | MUN | |||||||||
| Residential Multi-Unit Buildings (Fourplex x 2) | $1,478,000.00 | 5418 & 5422 48 Avenue | For Sale | 3.754 sqft | 0.29 acre | MUN | |||||||||
| Residential Development Lot | $567,000.00 | 4555 51 Avenue | For Sale | 1.08 acre | MUN | ||||||||||
| Commercial Lot | $175,000.00 | 5101 51 Street | For Sale | 1,014 sqft | 0.14 acre | MUC | |||||||||
| Commercial Lot | $198,000.00 | 5311 50 Avenue | For Sale | 0.23 acre | MUC | ||||||||||
| Commercial Lot | $225,000.00 | 4950 49 Avenue | For Sale | 0.18 acre | MUC | ||||||||||
| Commercial Building (Mixed Use) | $1,299,000.00 | 5001-05 49 Avenue | For Sale | 15,325 sqft | 2.30 acre | MUC | |||||||||
| Commercial Building (4 Bay) | $925,000.00 | 5303 50 Avenue | For Sale | 6,000 sqft | 0.61 acre | MUC | - | ||||||||
| Commercial Building | $275,000.00 | 4912 50 Avenue | For Sale | 2,500 sqft | 0.08 acre | MUC |
Disclaimer Note: Mixed-use, commercial at-grade developments are permitted in the C1 and CHA districts and discretionary (requiring Council approval) in the CH district. These developments require commercial uses on the ground floor with residential above. Developments that have a mix of commercial and residential both on the ground floor are not allowed on these parcels without LUB amendments.
Please note the above is not a conclusive list of property for sale or lease in Olds. We also have local property owners who are interested in selling but are not ready to list publicly. To source this option please fill in the Investor Property Requirement Form and a local realtor or Invest Olds will contact you.